| Model | Capacity kg/mm | Volume m³ | Length mm | Width mm | Height mm | Weight kg |
|---|---|---|---|---|---|---|
| TS-300-1 | 1500 | 0.3 | 1231 | 840 | 750 | 90 |
| TS-600-1 | 2000 | 0.6 | 1515 | 865 | 870 | 109 |
| TS-900-1 | 2000 | 0.9 | 1515 | 1215 | 870 | 125 |
| TS-1100-1 | 2000 | 1.1 | 1697 | 1215 | 1045 | 158 |
| TS-1600-1 | 2000 | 1.6 | 2046 | 1065 | 1245 | 200 |
| TS-2000-1 | 2000 | 2 | 2093 | 1316 | 1248 | 281 |
Hello! Welcome to CAM Attachments.
Do you have any questions about forklift attachments that I can help you with?
Get a quote now!
Get a quote now!
Get an instant quote from our most experienced consultants.
Typical response time: under 24 hours