| Model | Capacity kg/mm | Fork Length mm | Fork Width mm | Weight kg | ISO 2328 |
|---|---|---|---|---|---|
| ZRF10-1100A | 1000/500 | 1100 | 190 | 130 | 2A |
| ZRF10-1300A | 1000/500 | 1300 | 190 | 146 | 2A |
| ZRF10-1300B | 1000/500 | 1300 | 190 | 150 | 3A |
| ZRF10-1500A | 1000/500 | 1500 | 190 | 166 | 2A |
| ZRF20-1100A | 2000/500 | 1100 | 210 | 152 | 2A |
| ZRF20-1100B | 2000/500 | 1100 | 210 | 156 | 3A |
| ZRF20-1220A | 2000/500 | 1220 | 210 | 172 | 2A |
| ZRF20-1300B | 2000/500 | 1300 | 210 | 182 | 3A |
Hello! Welcome to CAM Attachments.
Do you have any questions about forklift attachments that I can help you with?
Get a quote now!
Get a quote now!
Get an instant quote from our most experienced consultants.
Typical response time: under 24 hours