> 1 hydraulic function
> L28 – Extendable range of the push-pull
| Model | Capacity kg/mm | W88-W99 mm | W38xH38 mm | W29xL29 mm | L28 mm | W6 mm | LL mm | HCG mm | Weight kg | ISO 2328 | Sideshift |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Without sheet retainer | |||||||||||
| ZPP1612-T-1A | 1600/600 | 1020-1220 | 1015x1000 | 455x1220 | 1270 | 920 | 235 | 313 | 579 | 2A | yes |
| ZPP1612-T-2A | 1600/600 | 870-1070 | 1015x1000 | 380x1220 | 1270 | 920 | 235 | 310 | 545 | 2A | yes |
| ZPP2012-T-1A | 2000/600 | 1020-1220 | 1015x1000 | 455x1220 | 1270 | 920 | 235 | 312 | 595 | 2A | yes |
| ZPP1612-S-1A | 1600/600 | 1020-1220 | 1015x1000 | 455x1220 | 1270 | 920 | 205 | 314 | 563 | 2A | no |
| ZPP1612-S-2A | 1600/600 | 870-1070 | 1015x1000 | 380x1220 | 1270 | 920 | 205 | 311 | 529 | 2A | no |
| ZPP2012-S-1A | 2000/600 | 1020-1220 | 1015x1000 | 455x1220 | 1270 | 920 | 205 | 313 | 579 | 2A | no |
| With sheet retainer | |||||||||||
| ZPPS1612-T-1A | 1600/600 | 1020-1120 | 1015x1000 | 455x1220 | 1270 | 920 | 270 | 327 | 659 | 2A | yes |
| ZPPS1612-T-2A | 1600/600 | 1020-1120 | 1015x1000 | 380x1220 | 1270 | 920 | 270 | 324 | 625 | 2A | yes |
| ZPPS2012-T-1A | 2000/600 | 1020-1120 | 1015x1000 | 455x1220 | 1270 | 920 | 270 | 327 | 675 | 2A | yes |
| ZPPS1612-S-1A | 1600/600 | 1020-1120 | 1015x1000 | 455x1220 | 1270 | 920 | 240 | 324 | 643 | 2A | no |
| ZPPS1612-S-2A | 1600/600 | 1020-1120 | 1015x1000 | 380x1220 | 1270 | 920 | 240 | 321 | 609 | 2A | no |
| ZPPS2012-S-1A | 2000/600 | 1020-1120 | 1015x1000 | 455x1220 | 1270 | 920 | 240 | 324 | 659 | 2A | no |
Hello! Welcome to CAM Attachments.
Do you have any questions about forklift attachments that I can help you with?
Get a quote now!
Get a quote now!
Get an instant quote from our most experienced consultants.
Typical response time: under 24 hours