> 1 hydraulic function
> L28 – Extendable range of the push-pull
| Model | Capacity kg/mm | W88-W99 mm | W38xH38 mm | W29xL29 mm | L28 mm | W6 mm | LL mm | HCG mm | Weight kg | ISO 2328 | Sideshift |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Without sheet retainer | |||||||||||
| ZPP1612-1A | 1600/600 | 1020-1170 | 1015x1000 | 455x1220 | 1270 | 820 | 185 | 242 | 374 | 2A | no |
| ZPP1612-1B | 1600/600 | 1020-1170 | 1015x1000 | 455x1220 | 1270 | 820 | 185 | 242 | 374 | 3A | no |
| ZPP1612-2A | 1600/600 | 870-1020 | 1015x1000 | 380x1220 | 1270 | 820 | 185 | 240 | 362 | 2A | no |
| ZPP2012-1A | 2000/600 | 1020-1170 | 1015x1000 | 455x1220 | 1270 | 820 | 185 | 243 | 388 | 2A | no |
| ZPP2012-1B | 2000/600 | 1020-1170 | 1015x1000 | 455x1220 | 1270 | 820 | 185 | 243 | 388 | 3A | no |
| With sheet retainer | |||||||||||
| ZPPS1612-1A | 1600/600 | 1020-1170 | 1015x1000 | 455x1220 | 1270 | 820 | 220 | 247 | 475 | 2A | no |
| ZPPS1612-1B | 1600/600 | 1020-1170 | 1015x1000 | 455x1220 | 1270 | 820 | 220 | 247 | 482 | 3A | no |
| ZPPS1612-1A/B | 1600/600 | 1020-1170 | 1015x1000 | 455x1220 | 1270 | 820 | 220 | 247 | 475 | 2A/3A | no |
| ZPPS2012-1B | 2000/600 | 1020-1170 | 1015x1000 | 455x1220 | 1270 | 820 | 220 | 248 | 495 | 3A | no |
| ZPPS2012-1A | 2000/600 | 1020-1170 | 1015x1000 | 455x1220 | 1270 | 820 | 220 | 248 | 495 | 2A | no |
Hello! Welcome to CAM Attachments.
Do you have any questions about forklift attachments that I can help you with?
Get a quote now!
Get a quote now!
Get an instant quote from our most experienced consultants.
Typical response time: under 24 hours