> 2 hydraulic functions
> With integrated sideshift
> Opening range measured at the arm tip
> Rubber pads
| Model | Capacity kg/mm | W30-W31 mm | L3 mm | H3 mm | W4 mm | LL mm | HCG mm | VCG mm | Weight kg | ISO 2328 |
|---|---|---|---|---|---|---|---|---|---|---|
| ZHX10-DT-1409B-E | 1000/700 | 510-1800 | 1415 | 900 | 1041 | 165 | 536 | 349 | 710 | 3A |
| ZHX13-MT-1107B | 1300/500 | 545-2435 | 1110 | 725 | 1600 | 170 | 322 | 264 | 698 | 3A |
| ZHX15-DT-1212B | 1500/500 | 500-1820 | 1200 | 1220 | 1041 | 132 | 480 | 348 | 750 | 3A |
| ZHX19-DT-0510A | 1900/500 | 560-1810 | 500 | 1000 | 1041 | 127 | 222 | 325 | 447 | 2A |
| ZHX19-DT-0610A | 1900/500 | 500-1720 | 605 | 1000 | 1041 | 127 | 266 | 335 | 500 | 2A |
| ZHX19-DT-1204A | 1900/500 | 550-1840 | 1220 | 460 | 1041 | 127 | 379 | 200 | 480 | 2A |
Hello! Welcome to CAM Attachments.
Do you have any questions about forklift attachments that I can help you with?
Get a quote now!
Get a quote now!
Get an instant quote from our most experienced consultants.
Typical response time: under 24 hours