> 1 hydraulic functions
> Without sideshift
| Model | Capacity kg/mm | W4 mm | Tilt Forward A7 | Tilt backward A8 | LL mm | HCG mm | VCG mm | Weight kg | ISO 2328 Truck carriage | ISO 2328 Fork carriage |
|---|---|---|---|---|---|---|---|---|---|---|
| ZQF25-1040A | 2500/500 | 1040 | 45 | 25 | 341 | 145 | 383 | 283 | 2A | 2A |
| ZQF30-1180B | 3000/500 | 1180 | 45 | 25 | 341 | 153 | 375 | 307 | 3A | 3A |
| ZQF45-1330B | 4500/600 | 1330 | 45 | 25 | 345 | 157 | 365 | 384 | 3A | 3A |
| ZQF50-1300C | 5000/600 | 1300 | 45 | 25 | 445 | 190 | 446 | 654 | 4A | 4A |
| ZQF50-1530C | 5000/600 | 1530 | 45 | 25 | 445 | 199 | 442 | 678 | 4A | 4A |
| ZQF50-1700C | 5000/600 | 1700 | 45 | 25 | 445 | 203 | 436 | 695 | 4A | 4A |
Hello! Welcome to CAM Attachments.
Do you have any questions about forklift attachments that I can help you with?
Get a quote now!
Get a quote now!
Get an instant quote from our most experienced consultants.
Typical response time: under 24 hours