> W11-Fork spread
> Welded or bolted fork
> Sideshifter +/- 100 mm
| Model | Capacity kg/mm | W8-W9 mm | W4 mm | W1 x T1 x L1 mm | H8 mm | W11 mm | LL mm | HCG mm | VCG mm | Weight kg | ISO 2328 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZDPS22-T-1111A | 2200/600 | 660-2035 | 1120 | 80*40*1150 | 1150 | 640 | 204 | 237 | 224 | 439 | 2A |
| ZDPS22-T-1111A.BF | 2200/600 | 660-2035 | 1120 | 80*40*1150 | 1150 | 640 | 226 | 233 | 229 | 475 | 2A |
| ZDPS22-T-0915B | 2200/600 | 660-2035 | 1120 | 80*40*915 | 1520 | 610 | 204 | 231 | 248 | 435 | 3A |
| ZDPS22-T-1111B.L3.OR46 | 2200/600 | 850-2660 | 1500 | 80*40*1100 | 1150 | 760 | 204 | 212 | 239 | 510 | 3A |
| ZDPS25-T-1111B | 2500/600 | 660-2035 | 1120 | 80*45*1150 | 1150 | 640 | 209 | 247 | 225 | 462 | 3A |
| ZDPS25-T-1114B.BF.OR17 | 2500/600 | 660-2035 | 1120 | 80*50*1150 | 1400 | 640 | 238 | 260 | 240 | 533 | 3A |
| ZDPS25-T-0920B.BF.LB | 2500/600 | 660-2070 | 1120 | 80*50*980 | 1950 | 660 | 238 | 193 | 336 | 575 | 3A |
| ZDPS25-1209A.LS | 2500/600 | 560-1960 | 1200 | 80*50*1200 | 925 | 560 | 231 | 152 | 694 | 955 | 2A |
| ZDPS25-T-1209B.LS | 2500/600 | 560-1960 | 1200 | 80*50*1200 | 925 | 560 | 248 | 175 | 724 | 960 | 3A |
Hello! Welcome to CAM Attachments.
Do you have any questions about forklift attachments that I can help you with?
Get a quote now!
Get a quote now!
Get an instant quote from our most experienced consultants.
Typical response time: under 24 hours