> W8-W9: Opening range when the fork width 120 mm
| Model | Capacity kg/mm | W4 mm | W6 mm | W2-W3 mm | W8 - W9 mm | HCG mm | VCG mm | LL mm | Weight kg | ISO 2328 | Suitable forklift |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZPA25.092.CD1 | 2500/500 | 920 | 780 | 80-125 | 328-808 | 30 | 187 | 60 | 57 | 2A | |
| ZPA25.098.CD1 | 2500/500 | 980 | 780 | 80-125 | 328-868 | 30 | 189 | 60 | 60 | 2A | |
| ZPA25.102.CD1 | 2500/500 | 1020 | 780 | 80-125 | 328-908 | 30 | 189 | 60 | 61 | 2A | |
| ZPA25.104.CD1 | 2500/500 | 1040 | 810 | 80-125 | 328-928 | 30 | 189 | 60 | 62 | 2A | |
| ZPA25.110.CD1 | 2500/500 | 1100 | 890 | 80-125 | 328-988 | 30 | 189 | 60 | 64 | 2A | |
| ZPA35.110.CD1 | 3500/500 | 1100 | 980 | 80-125 | 328-988 | 37 | 251 | 70 | 81 | 3A | |
| ZPA35.115.CD1 | 3500/500 | 1150 | 980 | 80-125 | 328-1038 | 37 | 251 | 70 | 82 | 3A | |
| ZPA35.125.CD1 | 3500/500 | 1250 | 1040 | 80-125 | 328-1138 | 37 | 251 | 70 | 91 | 3A |
Hello! Welcome to CAM Attachments.
Do you have any questions about forklift attachments that I can help you with?
Get a quote now!
Get a quote now!
Get an instant quote from our most experienced consultants.
Typical response time: under 24 hours