Characteristics

Watch Product Video

Product Specifications

Model Capacity W1 T1 L Max. fork size Weight
kg/mm mm mm mm mm kg
FE1-18-J2 3000/600 110 50 1800 100×45 57
FE1-21-J2 3000/600 110 50 2100 100×45 66.5
FE1-24-J2 3000/600 110 50 2400 100×45 76
FE2-18-J2 4500/600 140 55 1800 130×50 69
FE2-21-J2 4500/600 140 55 2100 130×50 80
FE2-24-J2 4500/600 140 55 2400 130×50 92

Technical details

Get an instant quote from our most experienced consultants.
Typical response time: under 24 hours