| Model | Capacity kg/mm | W1 mm | T1 mm | L mm | Max. fork size mm | Weight kg |
|---|---|---|---|---|---|---|
| FE1-18-J2 | 3000/600 | 110 | 50 | 1800 | 100x45 | 57 |
| FE1-21-J2 | 3000/600 | 110 | 50 | 2100 | 100x45 | 66.5 |
| FE1-24-J2 | 3000/600 | 110 | 50 | 2400 | 100x45 | 76 |
| FE2-18-J2 | 4500/600 | 140 | 55 | 1800 | 130x50 | 69 |
| FE2-21-J2 | 4500/600 | 140 | 55 | 2100 | 130x50 | 80 |
| FE2-24-J2 | 4500/600 | 140 | 55 | 2400 | 130x50 | 92 |
Hello! Welcome to CAM Attachments.
Do you have any questions about forklift attachments that I can help you with?
Get a quote now!
Get a quote now!
Get an instant quote from our most experienced consultants.
Typical response time: under 24 hours