> 2 hydraulic functions
> Without integrated sideshift
| Part number | Capacity kg/mm | W10-W11 mm | Forks L1xW1xT1 mm | W4 mm | LL mm | HCG mm | VCG mm | Weight kg | ISO 2328 |
|---|---|---|---|---|---|---|---|---|---|
| ZHF16-BT-1065A | 1600/600 | 410~1660 | 40x125x1065 | 940 | 180 | 198 | 175 | 306 | 2A |
| ZHF16-BT-1220A | 1600/600 | 410~1660 | 40x125x1220 | 940 | 180 | 218 | 155 | 336 | 2A |
| ZHF23-CT-0915A | 2300/600 | 465-1810 | 50x125x915 | 1016 | 208 | 173 | 215 | 401 | 2A |
| ZHF23-CT-1065A | 2300/600 | 465-1810 | 50x125x1065 | 1016 | 208 | 192 | 203 | 460 | 2A |
| ZHF23-CT-1065B | 2300/600 | 465-1810 | 50x125x1065 | 1016 | 216 | 191 | 205 | 462 | 3A |
| ZHF23-CT-1065B.F1 | 2300/600 | 465-1810 | 40x130x1065 | 1016 | 180 | 192 | 203 | 416 | 3A |
| ZHF23-CT-1220A | 2300/600 | 480-1800 | 50x125x1220 | 1016 | 218 | 226 | 190 | 455 | 2A |
| ZHF23-CT-1220B | 2300/600 | 480-1800 | 50x125x1220 | 1016 | 218 | 225 | 193 | 460 | 3A |
| ZHF40-A5T-1220B | 4000/600 | 700-2800 | 60x150x1220 | 2020 | 250 | 194 | 284 | 1025 | 3A |
| ZHF40-A5T-1220C | 4000/600 | 700-2800 | 60x150x1220 | 2020 | 270 | 188 | 270 | 1065 | 4A |
Hello! Welcome to CAM Attachments.
Do you have any questions about forklift attachments that I can help you with?
Get a quote now!
Get a quote now!
Get an instant quote from our most experienced consultants.
Typical response time: under 24 hours